Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,567.37 | -86.64 ![]() | -1.30 ![]() | |||
FTSE 250 | 20,278.30 | -170.01 ![]() | -0.83 ![]() | |||
FTSE 350 | 3,740.98 | -46.17 ![]() | -1.22 ![]() | |||
FTSE All Share | 3,716.37 | -45.27 ![]() | -1.20 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,303.20 | -633.87 ![]() | -2.05 ![]() | |||
Nasdaq | 13,270.60 | -355.47 ![]() | -2.61 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/01/2021 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | 0.00 ![]() | 0.09 ![]() | ||
Japanese Yen | 142.58 | 0.24 ![]() | 0.17 ![]() | ||
United States Dollar | 1.37 | -0.00 ![]() | -0.30 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/01/2021 at 10:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 6,567.37 | -86.64 ![]() | -1.30 ![]() |
FTSE All Share | 3,716.37 | -45.27 ![]() | -1.20 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.13 | 0.00 ![]() | 0.09 ![]() |
United States Dollar | ||
1.37 | -0.00 ![]() | -0.30 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/01/2021 at 10:00 PM